Autoxuga Noia Bergondo, s.l. Tfno: 981 842 055 Situacion Taller |
Constantino Amigo, s.l. Tfno: 981 880 089 Situacion Taller |
Un neumαtico con mas de 5 aρos de antiguedad puede suponer un peligro mortal para los usuarios
En Alemania estα prohibido circular con neumaticos que tengan mas de 6 aρos desde que se fabricσ aunque su banda de rodadura este
completamente nueva. Un neumαtico con 6
aρos supone un peligro potencial porque los materiales con que estan hechos pierden elasticidad. La union de las lonas pierde adherencia y ademas los materiales
se envejecen y endurecen haciendo que el coche no se agarre convenientemente al terreno.
Muchos accidentes mortales se producen por circular los coches con neumaticos caducados y las ITV espaρolas no le prestan atencion
a este importante tema. Vease un ejemplo ilustrativo que se solicitσ a una ITV espaρola y su respuesta.
Ver escritos Se montan neumαticos caducados sin saberlo los Clientes |
YOKOHAMA | 125/70D17 98M Y870 | 122.89 | | 58.96 % |
YOKOHAMA | 145/65R15 72T A.DRIVE | 71.46 | | 51.91 % |
YOKOHAMA | 145/70R13 71T BLUEARTH | 48.78 | | 47.54 % |
YOKOHAMA | 155/60R15 74T A.DRIVE | 68.44 | | 50.53 % |
YOKOHAMA | 155/65R13 73T BLUEARTH | 50.29 | | 55.10 % |
YOKOHAMA | 155/65R14 75S ASPEC A34G | 56.34 | | 47.65 % |
YOKOHAMA | 155/65R14 75T BLUEARTH | 54.83 | | 46.51 % |
YOKOHAMA | 155/70R13 75T BLUEARTH | 45.75 | | 46.59 % |
YOKOHAMA | 155/80R13 79T BLUEARTH | 47.26 | | 46.64 % |
YOKOHAMA | 155R12C 88/86N RY818 | 66.93 | | 58.82 % |
YOKOHAMA | 155R13 90/89P RY818 | 74.49 | | 59.13 % |
YOKOHAMA | 165/60R12 71H A539 | 79.03 | | 51.37 % |
YOKOHAMA | 165/60R14 75T BLUEARTH | 65.41 | | 47.12 % |
YOKOHAMA | 165/65R13 77T BLUEARTH | 56.34 | | 46.93 % |
YOKOHAMA | 165/65R14 79T BLUEARTH | 51.80 | | 47.19 % |
YOKOHAMA | 165/65R15 81T A.DRIVE | 69.95 | | 46.91 % |
YOKOHAMA | 165/70R10 72H A008 | 57.85 | | 51.22 % |
YOKOHAMA | 165/70R13 79T BLUEARTH | 48.78 | | 48.35 % |
YOKOHAMA | 165/70R13 83T BLUEARTH | 57.85 | | 46.96 % |
YOKOHAMA | 165/70R14 81T BLUEARTH | 54.83 | | 46.12 % |
YOKOHAMA | 165/70R14 85T BLUEARTH | 56.34 | | 54.46 % |
YOKOHAMA | 165R13 94/92P RY818 | 92.64 | | 53.13 % |
YOKOHAMA | 175/50R13 72V A539 | 101.71 | | 52.09 % |
YOKOHAMA | 175/50R16 77T S.DRIVE | 94.15 | | 58.38 % |
YOKOHAMA | 175/50R16 77V A539 | 97.18 | | 58.78 % |
YOKOHAMA | 175/55R15 77T A.DRIVE | 74.49 | | 45.59 % |
YOKOHAMA | 175/55R16 80W ADVAN AD07 | 121.38 | | 58.86 % |
YOKOHAMA | 175/60R13 77H A539 | 72.98 | | 51.37 % |
YOKOHAMA | 175/60R14 79H A539 | 74.49 | | 47.82 % |
YOKOHAMA | 175/60R14 79T A.DRIVE | 72.98 | | 46.11 % |
YOKOHAMA | 175/60R15 81H BLUEARTH | 97.18 | | 55.00 % |
YOKOHAMA | 175/65R13 80T A.DRIVE | 68.44 | | 46.88 % |
YOKOHAMA | 175/65R14 82H ASPEC A349G | 85.08 | | 49.91 % |
YOKOHAMA | 175/65R14 82H BLUEARTH | 83.56 | | 48.35 % |
YOKOHAMA | 175/65R14 82T ASPEC A349G | 53.31 | | 51.12 % |
YOKOHAMA | 175/65R14 82T BLUEARTH | 51.80 | | 47.59 % |
YOKOHAMA | 175/65R14 86T BLUEARTH | 66.93 | | 50.05 % |
YOKOHAMA | 175/65R14C 90/88T RY818 | 86.59 | | 48.12 % |
YOKOHAMA | 175/65R14C 90/88T Y354 | 97.18 | | 47.74 % |
YOKOHAMA | 175/65R15 84H BLUEARTH | 74.49 | | 49.12 % |
YOKOHAMA | 175/65R15 84H E70D | 76.00 | | 50.56 % |
YOKOHAMA | 175/65R15 84S S70D | 71.46 | | 50.45 % |
YOKOHAMA | 175/65R15 84T BLUEARTH | 63.90 | | 45.79 % |
YOKOHAMA | 175/65R15 84T S71B | 66.93 | | 50.85 % |
YOKOHAMA | 175/70R13 82T BLUEARTH | 52.57 | | 49.06 % |
YOKOHAMA | 175/70R14 84T BLUEARTH | 66.93 | | 50.31 % |
YOKOHAMA | 175/70R14 88T BLUEARTH | 71.46 | | 50.19 % |
YOKOHAMA | 175/80R15 90S G012 | 91.13 | | 59.45 % |
YOKOHAMA | 175/80R16 91S G012 | 101.71 | | 59.25 % |
YOKOHAMA | 175R13C 97/95P RY818 | 88.10 | | 58.92 % |
YOKOHAMA | 175R14C 99/98R RY818 | 92.64 | | 52.96 % |
YOKOHAMA | 185/50R14 77V A539 | 110.79 | | 49.39 % |
YOKOHAMA | 185/55R14 80V S.DRIVE | 91.13 | | 50.01 % |
YOKOHAMA | 185/55R15 81V ADVAN A043A | 104.74 | | 51.99 % |
YOKOHAMA | 185/55R15 81V ADVAN A043A | 104.74 | | 51.99 % |
YOKOHAMA | 185/55R15 82H BLUEARTH | 88.10 | | 51.08 % |
YOKOHAMA | 185/55R15 82H C.DRIVE 2 | 91.13 | | 48.35 % |
YOKOHAMA | 185/55R15 82V ADVAN NEOVA | 128.94 | | 47.27 % |
YOKOHAMA | 185/55R15 82V C.DRIVE 2 | 102.47 | | 50.71 % |
YOKOHAMA | 185/55R15 82V S.DRIVE | 102.47 | | 51.73 % |
YOKOHAMA | 185/55R16 83V BLUEARTH | 122.89 | | 54.26 % |
YOKOHAMA | 185/60R13 80H A539 | 81.30 | | 51.92 % |
YOKOHAMA | 185/60R14 82H ASPEC A300 | 59.36 | | 48.68 % |
YOKOHAMA | 185/60R14 82H BLUEARTH | 55.60 | | 47.62 % |
YOKOHAMA | 185/60R14 82H C.DRIVE 2 | 57.10 | | 48.00 % |
YOKOHAMA | 185/60R14 82T BLUEARTH | 57.85 | | 48.69 % |
YOKOHAMA | 185/60R14 82V ADVAN A460 | 60.88 | | 57.14 % |
YOKOHAMA | 185/60R15 84H BLUEARTH | 79.03 | | 49.56 % |
YOKOHAMA | 185/60R15 84H E50CA | 82.05 | | 50.18 % |
YOKOHAMA | 185/60R15 84H dB E70B | 80.54 | | 51.10 % |
YOKOHAMA | 185/60R15 88H C.DRIVE 2 | 85.08 | | 49.03 % |
YOKOHAMA | 185/65R14 86H BLUEARTH | 74.49 | | 50.85 % |
YOKOHAMA | 185/65R14 86H C.DRIVE 2 | 76.00 | | 51.49 % |
YOKOHAMA | 185/65R14 86T BLUEARTH | 61.65 | | 46.70 % |
YOKOHAMA | 185/65R15 88H BLUEARTH | 78.27 | | 48.59 % |
YOKOHAMA | 185/65R15 88H C.DRIVE 2 | 79.80 | | 49.30 % |
YOKOHAMA | 185/65R15 88T BLUEARTH | 62.39 | | 48.66 % |
YOKOHAMA | 185/65R15 92T A.DRIVE | 69.95 | | 45.08 % |
YOKOHAMA | 185/70R14 88T BLUEARTH | 74.49 | | 48.61 % |
YOKOHAMA | 185/75R16C 104/102R RY818 | 115.33 | | 49.99 % |
YOKOHAMA | 185/75R16C 104/102R Y354 | 119.86 | | 53.22 % |
YOKOHAMA | 185/85R16 105L G012 | 116.84 | | 59.28 % |
YOKOHAMA | 185R14C 102/100Q Y354 | 85.08 | | 52.76 % |
YOKOHAMA | 185R14C 102/100R RY818 | 77.51 | | 52.09 % |
YOKOHAMA | 195/40R16 80W S.DRIVE | 117.22 | | 52.06 % |
YOKOHAMA | 195/40R17 81W S.DRIVE | 153.14 | | 49.95 % |
YOKOHAMA | 195/45R14 77V A539 | 101.71 | | 52.09 % |
YOKOHAMA | 195/45R15 78W S.DRIVE | 107.76 | | 51.58 % |
YOKOHAMA | 195/45R16 84W S.DRIVE | 100.20 | | 48.54 % |
YOKOHAMA | 195/45R17 85W S.DRIVE | 160.70 | | 52.38 % |
YOKOHAMA | 195/50R15 82H BLUEARTH | 62.39 | | 51.02 % |
YOKOHAMA | 195/50R15 82H C.DRIVE 2 | 63.90 | | 51.77 % |
YOKOHAMA | 195/50R15 82T BLUEARTH | 66.93 | | 47.15 % |
YOKOHAMA | 195/50R15 82V ADVAN NEOVA | 112.30 | | 47.46 % |
YOKOHAMA | 195/50R15 82V C.DRIVE 2 | 62.39 | | 49.27 % |
YOKOHAMA | 195/50R15 82V PARADA | 62.39 | | 50.45 % |
YOKOHAMA | 195/50R15 82V S.DRIVE | 62.39 | | 50.45 % |
YOKOHAMA | 195/50R15 92V ADVAN NEOVA AD06 | 125.91 | | 55.90 % |
YOKOHAMA | 195/50R16 84V ADVAN A460 | 131.96 | | 56.46 % |
YOKOHAMA | 195/50R16 84V ADVAN A460 | 131.96 | | 56.46 % |
YOKOHAMA | 195/50R16 84W A048 | 230.28 | | 59.25 % |
YOKOHAMA | 195/50R16 88V C.DRIVE | 128.94 | | 55.30 % |
YOKOHAMA | 195/55R15 85H BLUEARTH | 101.71 | | 47.57 % |
YOKOHAMA | 195/55R15 85V ADVAN NEOVA | 136.50 | | 47.48 % |
YOKOHAMA | 195/55R15 85V C.DRIVE 2 | 99.45 | | 50.24 % |
YOKOHAMA | 195/55R15 85V S.DRIVE | 101.71 | | 50.20 % |
YOKOHAMA | 195/55R15 89V C.DRIVE | 106.25 | | 46.83 % |
YOKOHAMA | 195/55R16 87H C.DRIVE 2 | 101.71 | | 50.91 % |
YOKOHAMA | 195/55R16 87V ADVAN A10E | 124.40 | | 50.60 % |
YOKOHAMA | 195/55R16 87V ADVAN SPORT | 145.58 | | 52.76 % |
YOKOHAMA | 195/55R16 87V C.DRIVE 2 | 121.38 | | 49.45 % |
YOKOHAMA | 195/60R14 86H C.DRIVE 2 | 80.54 | | 50.44 % |
YOKOHAMA | 195/60R15 88H BLUEARTH | 76.00 | | 47.30 % |
YOKOHAMA | 195/60R15 88H C.DRIVE 2 | 77.51 | | 48.10 % |
YOKOHAMA | 195/60R15 88V C.DRIVE 2 | 83.56 | | 49.04 % |
YOKOHAMA | 195/60R16 89H dB E70E | 121.38 | | 58.96 % |
YOKOHAMA | 195/65R15 91H ASPEC A349A | 66.93 | | 49.21 % |
YOKOHAMA | 195/65R15 91H ASPEC A349G | 79.03 | | 50.93 % |
YOKOHAMA | 195/65R15 91H BLUEARTH | 65.41 | | 47.75 % |
YOKOHAMA | 195/65R15 91T BLUEARTH | 65.41 | | 46.81 % |
YOKOHAMA | 195/65R15 91V C.DRIVE 2 | 65.41 | | 52.22 % |
YOKOHAMA | 195/65R15 95H C.DRIVE 2 | 82.82 | | 50.16 % |
YOKOHAMA | 195/65R16C 104/102R RY818 | 112.30 | | 46.36 % |
YOKOHAMA | 195/65R16C 104/102R Y354 | 119.86 | | 48.35 % |
YOKOHAMA | 195/70R15 97T A.DRIVE | 86.59 | | 49.67 % |
YOKOHAMA | 195/70R15C 104/102R RY818 | 86.59 | | 48.12 % |
YOKOHAMA | 195/70R15C 104/102R Y354 | 97.18 | | 47.74 % |
YOKOHAMA | 195/75R16C 107/105R RY818 | 101.71 | | 46.76 % |
YOKOHAMA | 195/75R16C 107/105R Y354 | 110.79 | | 47.63 % |
YOKOHAMA | 195/80R15 96S G012 | 107.76 | | 48.53 % |
YOKOHAMA | 195R14C 106/104Q Y354 | 103.23 | | 54.07 % |
YOKOHAMA | 195R14C 106/104R RY818 | 89.61 | | 55.81 % |
YOKOHAMA | 195R15C 106/104R RY818 | 122.89 | | 52.85 % |
YOKOHAMA | 205/40R16 83V PARADA | 125.91 | | 59.53 % |
YOKOHAMA | 205/40R17 84W PARADA | 136.50 | | 51.82 % |
YOKOHAMA | 205/40R17 84W S.DRIVE | 136.50 | | 51.82 % |
YOKOHAMA | 205/40R18 86Y S.DRIVE | 198.51 | | 59.77 % |
YOKOHAMA | 205/45R16 83V | 118.35 | | 54.20 % |
YOKOHAMA | 205/45R16 83W ADVAN NEOVA | 156.16 | | 47.33 % |
YOKOHAMA | 205/45R16 87V PARADA | 115.33 | | 52.55 % |
YOKOHAMA | 205/45R16 87W C.DRIVE | 113.81 | | 53.73 % |
YOKOHAMA | 205/45R16 87W S.DRIVE | 115.33 | | 54.07 % |
YOKOHAMA | 205/45R17 84V ADVAN SPORT | 190.95 | | 52.83 % |
YOKOHAMA | 205/45R17 84W ADVAN NEOVA | 212.13 | | 47.70 % |
YOKOHAMA | 205/45R17 84W dB E70D | 166.75 | | 51.43 % |
YOKOHAMA | 205/45R17 88W PARADA | 163.73 | | 49.85 % |
YOKOHAMA | 205/45R17 88Y S.DRIVE | 162.21 | | 50.32 % |
YOKOHAMA | 205/50R15 86V ADVAN NEOVA | 142.55 | | 47.37 % |
YOKOHAMA | 205/50R15 86V S.DRIVE | 112.30 | | 54.61 % |
YOKOHAMA | 205/50R16 87V ADVAN A11A | 144.06 | | 56.75 % |
YOKOHAMA | 205/50R16 87V ADVAN A680 | 144.06 | | 56.75 % |
YOKOHAMA | 205/50R16 87V ADVAN NEOVA | 180.36 | | 47.47 % |
YOKOHAMA | 205/50R16 87W C.DRIVE | 139.53 | | 56.08 % |
YOKOHAMA | 205/50R16 87W S.DRIVE | 141.04 | | 56.41 % |
YOKOHAMA | 205/50R17 89V ADVAN A10E | 178.85 | | 49.73 % |
YOKOHAMA | 205/50R17 89W ADVAN NEOVA | 239.35 | | 47.69 % |
YOKOHAMA | 205/50R17 93W C.DRIVE 2 | 166.75 | | 50.80 % |
YOKOHAMA | 205/50R17 93Y ADVAN SPORT | 174.31 | | 55.49 % |
YOKOHAMA | 205/55R15 88W S.DRIVE | 131.96 | | 49.22 % |
YOKOHAMA | 205/55R16 89V ASPEC A349A | 92.64 | | 49.18 % |
YOKOHAMA | 205/55R16 91H BLUEARTH | 80.54 | | 51.10 % |
YOKOHAMA | 205/55R16 91H C.DRIVE2 MO | 83.56 | | 50.59 % |
YOKOHAMA | 205/55R16 91V ADVAN A460 JX | 110.79 | | 48.52 % |
YOKOHAMA | 205/55R16 91V ADVAN NEOVA | 139.53 | | 47.50 % |
YOKOHAMA | 205/55R16 91V ADVAN SPORT V103 | 110.79 | | 47.45 % |
YOKOHAMA | 205/55R16 91V ADVAN SPORT V105 | 110.79 | | 51.34 % |
YOKOHAMA | 205/55R16 91V C.DRIVE2 MO | 92.64 | | 47.71 % |
YOKOHAMA | 205/55R16 91V E70J | 92.64 | | 49.18 % |
YOKOHAMA | 205/55R16 91V E70JC | 92.64 | | 51.51 % |
YOKOHAMA | 205/55R16 91W ADVAN SPORT | 94.92 | | 51.25 % |
YOKOHAMA | 205/55R16 91W ADVAN SPORT | 121.38 | | 57.70 % |
YOKOHAMA | 205/55R16 91W ADVAN SPORT V105 | 110.79 | | 51.34 % |
YOKOHAMA | 205/55R16 91W C.DRIVE 2 | 82.05 | | 54.99 % |
YOKOHAMA | 205/55R16 91W S.DRIVE | 83.56 | | 55.24 % |
YOKOHAMA | 205/55R16 94V C.DRIVE 2 | 80.54 | | 53.58 % |
YOKOHAMA | 205/55R17 91Y ADVAN SPORT | 160.70 | | 51.43 % |
YOKOHAMA | 205/60R15 91H BLUEARTH | 91.13 | | 48.78 % |
YOKOHAMA | 205/60R15 91V C.DRIVE 2 | 92.64 | | 48.97 % |
YOKOHAMA | 205/60R15 95H C.DRIVE 2 | 95.66 | | 57.98 % |
YOKOHAMA | 205/60R16 92H ADVAN A460B | 113.81 | | 49.36 % |
YOKOHAMA | 205/60R16 92H ASPEC A348A | 113.81 | | 53.03 % |
YOKOHAMA | 205/60R16 92H C.DRIVE 2 | 107.76 | | 49.59 % |
YOKOHAMA | 205/60R16 92V ADVAN DB | 133.48 | | 50.72 % |
YOKOHAMA | 205/60R16 92V C.DRIVE 2 | 130.45 | | 49.52 % |
YOKOHAMA | 205/60R16 96V C.DRIVE 2 | 138.01 | | 50.12 % |
YOKOHAMA | 205/65R15 94H BLUEARTH | 97.18 | | 47.53 % |
YOKOHAMA | 205/65R15 94V C.DRIVE 2 | 107.76 | | 53.42 % |
YOKOHAMA | 205/65R15 99H C.DRIVE 2 | 98.69 | | 48.55 % |
YOKOHAMA | 205/65R15C 102/100T RY818 | 112.30 | | 49.20 % |
YOKOHAMA | 205/65R15C 102/100T Y354 | 138.01 | | 43.72 % |
YOKOHAMA | 205/65R16 95H G012 | 125.91 | | 59.62 % |
YOKOHAMA | 205/65R16C 107/105T RY818 | 128.94 | | 50.52 % |
YOKOHAMA | 205/65R16C 107/105T Y354 | 138.01 | | 52.39 % |
YOKOHAMA | 205/70R15 96H G055 | 100.20 | | 52.31 % |
YOKOHAMA | 205/70R15 96S G012 | 95.66 | | 48.95 % |
YOKOHAMA | 205/70R15C 106/104R RY818 | 110.79 | | 48.17 % |
YOKOHAMA | 205/70R15C 106/104R Y354 | 110.79 | | 53.29 % |
YOKOHAMA | 205/75R16C 110/108R RY818 | 127.43 | | 48.65 % |
YOKOHAMA | 205/75R16C 110/108R Y354 | 124.40 | | 54.92 % |
YOKOHAMA | 205/80R16 104T G012 | 110.79 | | 49.89 % |
YOKOHAMA | 205R14C 109/107Q Y354 | 106.25 | | 57.56 % |
YOKOHAMA | 215/35R16 81W S.DRIVE | 177.34 | | 59.42 % |
YOKOHAMA | 215/35R17 83W S.DRIVE | 193.98 | | 53.18 % |
YOKOHAMA | 215/35R18 84W PARADA | 198.51 | | 50.52 % |
YOKOHAMA | 215/35R18 84Y S.DRIVE | 192.46 | | 52.02 % |
YOKOHAMA | 215/35R19 85Y PARADA | 234.81 | | 56.77 % |
YOKOHAMA | 215/35R19 85Y S.DRIVE | 234.81 | | 56.77 % |
YOKOHAMA | 215/40R16 82T S.DRIVE SM | 121.38 | | 60.62 % |
YOKOHAMA | 215/40R16 86W S.DRIVE | 138.01 | | 57.44 % |
YOKOHAMA | 215/40R17 83W ADVAN NEOVA | 215.15 | | 47.61 % |
YOKOHAMA | 215/40R17 87W PARADA | 153.14 | | 54.52 % |
YOKOHAMA | 215/40R17 87Y S.DRIVE | 153.14 | | 54.52 % |
YOKOHAMA | 215/40R18 89W PARADA | 213.64 | | 53.68 % |
YOKOHAMA | 215/40R18 89Y S.DRIVE | 213.64 | | 53.68 % |
YOKOHAMA | 215/45R16 86W ADVAN A043A | 145.58 | | 56.77 % |
YOKOHAMA | 215/45R16 86W ADVAN NEOVA | 163.73 | | 47.50 % |
YOKOHAMA | 215/45R17 87W ADVAN NEOVA | 174.31 | | 47.67 % |
YOKOHAMA | 215/45R17 87W E70J XRBL TOEL | 144.06 | | 50.55 % |
YOKOHAMA | 215/45R17 91W C.DRIVE 2 | 138.01 | | 50.26 % |
YOKOHAMA | 215/45R17 91Y ADVAN SPORT | 141.04 | | 59.01 % |
YOKOHAMA | 215/45R17 91Y S.DRIVE | 139.53 | | 57.83 % |
YOKOHAMA | 215/45R18 89W ADVAN A10A | 243.89 | | 51.43 % |
YOKOHAMA | 215/45R18 89W ADVAN NEOVA | 325.56 | | 47.80 % |
YOKOHAMA | 215/45R18 89Y ADVAN SPORT | 237.84 | | 50.32 % |
YOKOHAMA | 215/50R17 91V ADVAN A10E | 190.95 | | 54.56 % |
YOKOHAMA | 215/50R17 95W C.DRIVE | 186.41 | | 53.36 % |
YOKOHAMA | 215/55R16 97V C.DRIVE 2 | 138.01 | | 56.05 % |
YOKOHAMA | 215/55R16 97W C.DRIVE 2 | 153.14 | | 49.59 % |
YOKOHAMA | 215/55R17 94V ASPEC A349A | 181.88 | | 50.11 % |
YOKOHAMA | 215/55R17 94V E70N | 181.88 | | 51.48 % |
YOKOHAMA | 215/55R17 94V G055 | 212.13 | | 41.81 % |
YOKOHAMA | 215/55R17 94V GEOLANDAR G035 | 193.98 | | 46.79 % |
YOKOHAMA | 215/55R17 94V GEOLANDAR G900A | 193.98 | | 46.79 % |
YOKOHAMA | 215/55R17 98W C.DRIVE | 177.34 | | 50.36 % |
YOKOHAMA | 215/60R15 98V C.DRIVE | 145.58 | | 48.08 % |
YOKOHAMA | 215/60R16 95H A352 | 141.04 | | 50.35 % |
YOKOHAMA | 215/60R16 95H ASPEC A348R | 141.04 | | 50.35 % |
YOKOHAMA | 215/60R16 95H G012 | 138.01 | | 49.86 % |
YOKOHAMA | 215/60R16 95H G051 | 138.01 | | 47.34 % |
YOKOHAMA | 215/60R16 95H GEOLANDAR G035 | 141.04 | | 48.76 % |
YOKOHAMA | 215/60R16 95V GEOLANDAR G900 | 153.14 | | 54.43 % |
YOKOHAMA | 215/60R16 99H C.DRIVE 2 | 138.01 | | 48.91 % |
YOKOHAMA | 215/60R16 99V C.DRIVE 2 | 147.09 | | 54.02 % |
YOKOHAMA | 215/60R16C 103/101T RY818 | 150.11 | | 50.11 % |
YOKOHAMA | 215/60R17 96H ASPEC A349A | 163.73 | | 51.27 % |
YOKOHAMA | 215/60R17 96H G012 | 159.19 | | 52.63 % |
YOKOHAMA | 215/60R17 96H G055 | 153.14 | | 54.43 % |
YOKOHAMA | 215/65R15 100H C.DRIVE 2 | 122.89 | | 48.67 % |
YOKOHAMA | 215/65R16 98H ASPEC A349A | 119.86 | | 56.80 % |
YOKOHAMA | 215/65R16 98H C.DRIVE | 116.84 | | 55.79 % |
YOKOHAMA | 215/65R16 98H G012 | 116.84 | | 48.52 % |
YOKOHAMA | 215/65R16 98H G055 | 115.33 | | 51.08 % |
YOKOHAMA | 215/65R16C 106/104T RY818 | 130.45 | | 50.50 % |
YOKOHAMA | 215/65R16C 106/104T Y354 | 138.01 | | 52.87 % |
YOKOHAMA | 215/70R15 98H G051 | 104.74 | | 59.12 % |
YOKOHAMA | 215/70R15 98S G012 | 98.69 | | 59.52 % |
YOKOHAMA | 215/70R15 98S GEOLANDAR G044 | 107.76 | | 59.89 % |
YOKOHAMA | 215/70R15C 109/107R RY818 | 116.84 | | 50.28 % |
YOKOHAMA | 215/70R15C 109/107R Y354 | 128.94 | | 50.66 % |
YOKOHAMA | 215/70R16 100H G055 | 116.84 | | 52.36 % |
YOKOHAMA | 215/70R16 100H GEOLANDAR G033 | 122.89 | | 49.89 % |
YOKOHAMA | 215/70R16 100H GEOLANDAR G033 | 122.89 | | 49.89 % |
YOKOHAMA | 215/70R16 100H GEOLANDAR G033 | 122.89 | | 49.89 % |
YOKOHAMA | 215/70R16 100S G012 | 116.84 | | 47.67 % |
YOKOHAMA | 215/70R17 101H G055 | 172.80 | | 59.65 % |
YOKOHAMA | 215/75R15 100/97S G012 | 113.81 | | 54.93 % |
YOKOHAMA | 215/75R16C 113/111R Y354 | 151.63 | | 52.39 % |
YOKOHAMA | 215/75R16C 116/114R RY818 | 151.63 | | 47.43 % |
YOKOHAMA | 215/75R16C 116/114R Y354 | 151.63 | | 52.60 % |
YOKOHAMA | 215/80R15 102S G012 | 119.86 | | 50.53 % |
YOKOHAMA | 215/80R16 103S G012 | 151.63 | | 50.45 % |
YOKOHAMA | 215/85R16 110/107R G012 | 147.09 | | 59.41 % |
YOKOHAMA | 215R14C 112/110Q Y354 | 113.81 | | 54.27 % |
YOKOHAMA | 225/35R17 82W A520 | 192.46 | | 59.86 % |
YOKOHAMA | 225/35R17 86Y S.DRIVE | 203.05 | | 59.63 % |
YOKOHAMA | 225/35R18 87W PARADA | 228.76 | | 53.91 % |
YOKOHAMA | 225/35R18 87Y S.DRIVE | 228.76 | | 53.91 % |
YOKOHAMA | 225/35R19 88W ADVAN NEOVA | 333.13 | | 47.93 % |
YOKOHAMA | 225/35R19 88Y ADVAN SPORT | 245.40 | | 50.04 % |
YOKOHAMA | 225/35R19 88Y PARADA | 230.28 | | 51.15 % |
YOKOHAMA | 225/35R19 88Y S.DRIVE | 228.76 | | 51.48 % |
YOKOHAMA | 225/35R20 90Y S.DRIVE | 327.08 | | 46.62 % |
YOKOHAMA | 225/40R18 88W ADVAN NEOVA | 230.28 | | 52.77 % |
YOKOHAMA | 225/40R18 88Y ADVAN SPORT | 215.15 | | 60.18 % |
YOKOHAMA | 225/40R18 92W C.DRIVE | 144.06 | | 51.77 % |
YOKOHAMA | 225/40R18 92W PARADA | 150.11 | | 50.82 % |
YOKOHAMA | 225/40R18 92Y ADVAN SPORT | 154.65 | | 51.32 % |
YOKOHAMA | 225/40R18 92Y S.DRIVE | 148.60 | | 51.32 % |
YOKOHAMA | 225/40R19 93Y ADVAN SPORT | 304.39 | | 50.56 % |
YOKOHAMA | 225/45R16 89W ADVAN NEOVA | 171.29 | | 47.77 % |
YOKOHAMA | 225/45R17 90W A048 | 299.85 | | 47.35 % |
YOKOHAMA | 225/45R17 91V C.DRIVE2 MO | 122.89 | | 57.61 % |
YOKOHAMA | 225/45R17 91W ADVAN AD07 | 162.21 | | 47.12 % |
YOKOHAMA | 225/45R17 91W ADVAN NEOVA | 174.31 | | 47.67 % |
YOKOHAMA | 225/45R17 91W ADVAN SPORT V103 | 133.48 | | 53.96 % |
YOKOHAMA | 225/45R17 91W ADVAN SPORT V105 | 153.14 | | 49.59 % |
YOKOHAMA | 225/45R17 91Y ADVAN SPORT | 162.21 | | 55.86 % |
YOKOHAMA | 225/45R17 91Y S.DRIVE | 119.86 | | 53.08 % |
YOKOHAMA | 225/45R17 94V C.DRIVE 2 | 119.86 | | 56.68 % |
YOKOHAMA | 225/45R17 94W C.DRIVE 2 | 119.86 | | 52.95 % |
YOKOHAMA | 225/45R17 94Y ADVAN SPORT | 130.45 | | 55.00 % |
YOKOHAMA | 225/45R18 91W ADVAN NEOVA | 305.90 | | 47.96 % |
YOKOHAMA | 225/45R18 95Y ADVAN SPORT | 237.84 | | 49.94 % |
YOKOHAMA | 225/50R16 92V ADVAN NEOVA | 193.98 | | 47.53 % |
YOKOHAMA | 225/50R16 92W ADVAN SPORT | 141.04 | | 52.43 % |
YOKOHAMA | 225/50R16 92W ADVAN SPORT | 168.26 | | 59.75 % |
YOKOHAMA | 225/50R17 94W ADVAN A10F | 203.05 | | 52.34 % |
YOKOHAMA | 225/50R17 94Y ADVAN SPORT | 221.20 | | 50.06 % |
YOKOHAMA | 225/50R17 98V dB E70D | 190.95 | | 55.18 % |
YOKOHAMA | 225/50R17 98W C.DRIVE 2 | 198.51 | | 51.14 % |
YOKOHAMA | 225/50R17 98Y ADVAN SPORT | 200.03 | | 54.38 % |
YOKOHAMA | 225/50R18 95W ADVAN SPORT V103 | 242.38 | | 61.99 % |
YOKOHAMA | 225/55R16 92V ADVAN SPORT V105 | 172.80 | | 49.78 % |
YOKOHAMA | 225/55R16 92W ADVAN SPORT V105 | 172.80 | | 50.72 % |
YOKOHAMA | 225/55R16 95W ADVAN SPORT | 153.14 | | 51.12 % |
YOKOHAMA | 225/55R16 99V C.DRIVE 2 | 160.70 | | 50.22 % |
YOKOHAMA | 225/55R16 99W C.DRIVE 2 | 162.21 | | 50.20 % |
YOKOHAMA | 225/55R16 99Y ADVAN SPORT | 172.80 | | 50.20 % |
YOKOHAMA | 225/55R17 101W ADVAN ST | 197.00 | | 48.05 % |
YOKOHAMA | 225/55R17 101Y ADVAN SPORT | 198.51 | | 51.92 % |
YOKOHAMA | 225/55R17 97H G051 | 168.26 | | 52.80 % |
YOKOHAMA | 225/55R17 97V GEOLANDAR G95A | 184.90 | | 50.57 % |
YOKOHAMA | 225/55R18 97V G051 | 183.39 | | 49.80 % |
YOKOHAMA | 225/55R18 98H G012 | 203.05 | | 52.18 % |
YOKOHAMA | 225/60R17 99H G012 | 178.85 | | 52.38 % |
YOKOHAMA | 225/60R17 99H G055 | 174.31 | | 53.58 % |
YOKOHAMA | 225/60R17 99V GEOLANDAR G95A | 192.46 | | 53.80 % |
YOKOHAMA | 225/60R18 100H G055 | 177.34 | | 52.22 % |
